Pins and Sockets for most major connections (Eg. Diagnostic Connector, radiator temp switch, coolant level, etc)
Pin Size | BMW Part Number | Part Type | Wire Size (mm²) | Wire Gauge (AWG) | ITT Cannon Part Number | TE Connectivity Part Number | Description |
---|---|---|---|---|---|---|---|
2.5 mm | 61131376191 | Male | 0.5–1.5 mm² | 14–20 AWG | APK-PB25A10-002 | 929963-1 | Male terminal for 0.5–1.5 mm² wire |
2.5 mm | 61131376193 | Male | 1.0–2.5 mm² | 12–14 AWG | APK-PB25A25-002 | 929964-1 | Male terminal for 1.0–2.5 mm² wire |
2.5 mm | 61131376195 | Male | 2.5–4.0 mm² | 10–12 AWG | APK-PB25A40-002 | 929965-1 | Male terminal for 2.5–4.0 mm² wire |
2.5 mm | 61131376202 | Female | 0.5–1.5 mm² | 14–20 AWG | APK-SB25A10-002 | 929970-1 | Female terminal for 0.5–1.5 mm² wire |
2.5 mm | 61131376204 | Female | 1.0–2.5 mm² | 12–14 AWG | APK-SB25A25-002 | 929971-1 | Female terminal for 1.0–2.5 mm² wire |
2.5 mm | 61131376206 | Female | 2.5–4.0 mm² | 10–12 AWG | APK-SB25A40-002 | 929972-1 | Female terminal for 2.5–4.0 mm² wire |
— | 83300495385 (old PN 88886611132) | Extraction Tool | — | — | — | Hazet 4671-4 | OEM extraction tool for 2.5 mm pins and sockets |
Pins and Sockets for door jams (1.6mm) and other non standard connectors (3.5mm).
Pin Size | BMW Part Number | Part Type | Manufacturer | Manufacturer Part Number | Description |
---|---|---|---|---|---|
3.5 mm | 61131362144 | Male | AMP | 925713-1 | Male connector for 3.5 mm connectors |
3.5 mm | 61131359289 | Female | AMP | 925712-2 | Female connector for 3.5 mm connectors |
1.6 mm | 61131371605 | Male | AMP | 1-66361-2 | Male connector for 1.6 mm connectors |
1.6 mm | 61131371607 | Female | AMP | 1-66360-2 | Female connector for 1.6 mm connectors |
— | — | Extraction Tool | TE Connectivity | 305183 | Tool for extracting 1.6 mm pins (both male and female); more effective than universal pin extractors |
Pins and Sockets for JPT style connectors (AFM, fuel injector, ICV, etc)
Part Type | Wire Size (AWG) | Wire Size (mm²) | Part Name / Description | Series | Part Number(s) |
---|---|---|---|---|---|
Male Pin | 17–20 AWG | 0.5–1 mm² | TE-Amp Jr Power Timer Male Pin Terminal | Junior Power Timer | TE/AMP: 1-962915-1 (strip), 1-963748-1 (loose piece) |
Female Socket | 17–20 AWG | 0.5–1 mm² | TE-Amp Jr Power Timer Female Socket Terminal | Junior Power Timer | TE/AMP: 929939-3 (strip), 929940-3 (loose piece) |
Female Socket | 20–24 AWG | 0.2–0.35 mm² | TE-Amp Jr Power Timer Female Socket Terminal | Junior Power Timer | TE/AMP: 929941-3 (strip), 929942-3 (loose piece) |
Extraction Tool | — | — | Double Prong Extractor Tool | — | Rennsteig: 680-10714843 DELPHI: 10714843 TE: 1-1579007-6 / 115790076 B |
Sockets for Switch plugs JPT and SPT (Fog light switch, hazard switch, defroster switch, etc)
Part Type | BMW Part Number | Series | Manufacturer | Manufacturer Part Number | Description |
---|---|---|---|---|---|
Female Socket | 61131357705 | Junior Power Timer | TE-Amp | 925595-1 (alternatively 925590-1) | This is indicated as 2.85mm by BMW, and 2.8mm by TE, but in the technical TE drawings its the same 2.85mm tab width |
Female Socket | 61131358924 | Standard Power Timer | TE-Amp | 928820-1 | All SPT are 4.8mm tab width and an outer body width of 6.8mm, but are advertised as mating 5.8 and 6.3 widths, because all SPT can mate with 4.8, 5.8 and 6.3 male terminals. Sometimes you’ll find it saying 4.8/5.8/6.3, sometimes just 5.8 sometimes just 6.3, but its all the same. |
— | — | Extraction Tool | TE Connectivity | 1-1579007-6 | These connectors are exceptionally hard to extract from oem BMW switch connector housings. The top cover of the connector housings must be unclipped from the front, and the tool must be used from behind. Even with the tool, removal is not guaranteed. To mount additional sockets, the top cover is removed and the connectors easily push and clip in from behind. |
Crimping tool for almost all of these style connectors: “1424A crimper”
Recent Comments